Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Class | Level | Guild Rank |
---|---|---|---|---|
Ailiria | ![]() | ![]() | 23 | Not Set |
![]() | ![]() | 28 | Not Set | |
Juggiliea | ![]() | ![]() | 12 | Not Set |
Tewgeneral | ![]() | ![]() | 11 | Not Set |
Soulnight | ![]() | ![]() | 10 | Not Set |
Blayz | ![]() | ![]() | 32 | Not Set |
Shartenna | ![]() | ![]() | 24 | Not Set |
Croyd | ![]() | ![]() | 24 | Not Set |
Josiah | ![]() | ![]() | 29 | Not Set |
Tewsmithy | ![]() | ![]() | 10 | Not Set |
Diria | ![]() | ![]() | 23 | Not Set |
Jirene | ![]() | ![]() | 37 | Not Set |
Maddi | ![]() | ![]() | 42 | Not Set |
Tewalchy | ![]() | ![]() | 10 | Not Set |
Quidaria | ![]() | ![]() | 14 | Not Set |
Syrex | ![]() | ![]() | 40 | Not Set |
Delena | ![]() | ![]() | 31 | Not Set |
Tewhandy | ![]() | ![]() | 10 | Not Set |
Dragonheart | ![]() | ![]() | 17 | Not Set |
Silverdragon | ![]() | ![]() | 35 | Not Set |
Carias | ![]() | ![]() | 24 | Not Set |
Darkbaerman | ![]() | ![]() | 18 | Not Set |
Bearman | ![]() | ![]() | 6 | Not Set |
Inficant | ![]() | ![]() | 5 | Not Set |
Icestar | ![]() | ![]() | 6 | Not Set |
54 Characters found, showing 25 | 1 | 2 | 3 |
Find Guild on AionOnline.com: The Eternal Watch