Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Class | Level | Guild Rank |
---|---|---|---|---|
Zoran | ![]() | ![]() | 10 | Not Set |
Dragonheart | ![]() | ![]() | 17 | Not Set |
Sitidos | ![]() | ![]() | 17 | Not Set |
Blayz | ![]() | ![]() | 32 | Not Set |
Juggiliea | ![]() | ![]() | 12 | Not Set |
Tewhandy | ![]() | ![]() | 10 | Not Set |
Delena | ![]() | ![]() | 31 | Not Set |
Shartenna | ![]() | ![]() | 24 | Not Set |
Ailiria | ![]() | ![]() | 23 | Not Set |
Icestar | ![]() | ![]() | 6 | Not Set |
Syrex | ![]() | ![]() | 40 | Not Set |
Quicksilver | ![]() | ![]() | 39 | Not Set |
![]() | ![]() | 28 | Not Set | |
Croyd | ![]() | ![]() | 24 | Not Set |
Mithoron | ![]() | ![]() | 40 | Not Set |
Silverdragon | ![]() | ![]() | 35 | Not Set |
Beryl | ![]() | ![]() | 30 | Not Set |
Josiah | ![]() | ![]() | 29 | Not Set |
Tewgeneral | ![]() | ![]() | 11 | Not Set |
Sarisha | ![]() | ![]() | 13 | Not Set |
Gonrad | ![]() | ![]() | 18 | Not Set |
Corundum | ![]() | ![]() | 10 | Not Set |
Mikala | ![]() | ![]() | 11 | Not Set |
Wraithmithoron | ![]() | ![]() | 7 | Not Set |
Dragonblade | ![]() | ![]() | 12 | Not Set |
54 Characters found, showing 25 | 1 | 2 | 3 |
Find Guild on AionOnline.com: The Eternal Watch